Accomodation Price Comparison
Unfurnished | Furnished | Serviced | Hotel | |
Rent | ¥50,000 | ¥79,000 | ¥99,000 | ¥180,000 |
---|---|---|---|---|
Deposit | ¥100,000 | ¥50,000 | ¥0 | ¥0 |
Key Money | ¥50,000 | ¥0 | ¥0 | ¥0 |
Furniture & Appliances | ¥400,000 | ¥0 | ¥0 | ¥0 |
Movers | ¥150,000 | ¥0 | ¥0 | ¥0 |
Utilities | ¥15,000 | ¥15,000 | ¥0 | ¥0 |
Cleaning Fee | ¥100,000 | ¥0 | ¥0 | ¥0 |
Agents commission | ¥50,000 | ¥0 | ¥0 | ¥0 |
Guarantor Fee | ¥50,000 | ¥0 | ¥0 | ¥0 |
Maintenance Fee | ¥3,000 | ¥0 | ¥0 | ¥0 |
Fire Insurance (2 year) | ¥20,000 | ¥0 | ¥0 | ¥0 |
Lock Exchange Fee | ¥12,000 | ¥0 | ¥0 | ¥0 |
House Keeping | No | No | Yes | Yes |
Upfront Cost | ¥1,000,000 | ¥144,000 | ¥99,000 | ¥180,000 |
3 months | ¥1,100,000 | ¥302,000 | ¥297,000 | ¥540,000 |
6 months | ¥1,250,000 | ¥539,000 | ¥594,000 | ¥1,080,000 |
12 months | ¥1,550,000 | ¥1,013,000 | ¥1,188,000 | ¥2,160,000 |
- Upfront Cost
- 3 months
- 6 months
- 12 months